Here collected measurements of circulating banknotes of 14 major currencies across the globe. Data are based mostly on websites information of the central banks as of October 2012. Banknotes' data sum up to an average N to 1 ratio, which is used in tests for QBs.
Australian dollar banknotes
Denom. (A$) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 130 | 65 | - |
10 20 50 | 137 144 151 | 65 65 65 | - 1.05 1.10 |
100 | 158 | 65 | - |
Indonesian rupiah banknotes
Denom. (Rp) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1,000 2,000 5,000 | 141 141 143 | 65 65 65 | - 1.00 1.01 |
10,000 20,000 50,000 | 145 147 149 | 65 65 65 | - 1.01 1.03 |
100,000 | 151 | 65 | - |
Indian rupee banknotes
Denom. (Rs) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 117 | 63 | - |
10 20 50 | 137 147 147 | 63 63 73 | - 1.07 1.24 |
100 500 | 157 167 | 73 73 | - 1.06 |
1,000 | 177 | 73 | - |
Chinese yuan banknotes
Denom. (CN¥) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1 5 | ? ? | ? ? | - ? |
10 20 50 | ? ? ? | ? ? ? | - ? ? |
100 | ? | ? | - |
South Korean won banknotes
Denom. (W) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1,000 5,000 | 136 142 | 68 68 | - 1.04 |
10,000 50,000 | 148 154 | 68 68 | - 1.04 |
Japanese yen banknotes
Denom. (¥) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1,000 5,000 | 150 156 | 76 76 | - 1.04 |
10,000 | 160 | 76 | - |
Russian ruble banknotes
Denom. (P) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 137 | 61 | - |
10 50 | 150 150 | 65 65 | - 1.00 |
100 500 | 150 150 | 65 65 | - 1.00 |
1,000 5,000 | 157 157 | 69 69 | - 1.00 |
Turkish lira banknotes
Denom. (L) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 130 | 64 | - |
10 20 50 | 136 142 148 | 64 68 68 | - 1.11 1.16 |
100 200 | 154 160 | 72 72 | - 1.04 |
Euro banknotes
Denom. (€) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 120 | 62 | - |
10 20 50 | 127 133 140 | 67 72 77 | - 1.13 1.27 |
100 200 500 | 147 153 160 | 82 82 82 | - 1.04 1.09 |
Pound sterling banknotes
Denom. (£) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | 135 | 70 | - |
10 20 50 | 142 149 156 | 75 80 85 | - 1.12 1.25 |
Canadian dollar banknotes
Denom. (C$) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
5 | ? | ? | - |
10 20 50 | ? ? ? | ? ? ? | - ? ? |
100 | ? | ? | - |
United States dollar banknotes
Denom. ($) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1 2 5 | ? ? ? | ? ? ? | - ? ? |
10 20 50 | ? ? ? | ? ? ? | - ? ? |
100 | ? | ? | - |
Mexican peso banknotes
Denom. (MX$) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
20 50 | 120 127 | 66 66 | - - |
100 200 500 | 134 141 148 | 66 66 66 | - 1.05 1.10 |
1,000 | 155 | 66 | - |
Brazilian real banknotes
Denom. (R$) | Length (mm) | Width (mm) | N:1 ratio |
---|---|---|---|
Area | |||
1 2 5 | 140 140 140 | 65 65 65 | - 1.00 1.00 |
10 20 50 | 140 140 149 | 65 65 70 | - 1.00 1.15 |
100 | 156 | 70 | - |
N to 1 ratios of banknotes
Place | N1:1 | N2:1 | N:1 |
---|---|---|---|
Area | Area | Area | |
10-A$ 1,000-Rp 10,000-Rp 10-Rs 100-Rs 1-CN¥ 10-CN¥ 1,000-W 10,000-W 1,000-¥ 10-P 100-P 1,000-P 10-L 100-L 10-€ 100-€ 10-£ 10-C$ 1-$ 10-$ 100-MX$ 1-R$ 10-R$ |
1.05 1.00 1.01 1.07 - ? ? - - - - - - 1.11 - 1.13 1.04 1.12 ? ? ? 1.05 1.00 1.00 |
1.10 1.01 1.03 1.24 - ? ? - - - - - - 1.16 - 1.27 1.09 1.25 ? ? ? 1.10 1.00 1.15 |
1.08 1.01 1.02 1.16 1.06 ? ? 1.04 1.04 1.04 1.00 1.00 1.00 1.13 1.04 1.20 1.06 1.18 ? ? ? 1.08 1.00 1.07 |
Average | 1.05 | 1.12 | 1.06 |